{
  "items": [
    {"date":"Frühjahr 2025","name":"Britax Römer Kidfix Pro M","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"3,1|1,9|2,0|1,0|1,0|2,7","stars":"3","url":"kindersitztest-2025-fruehjahr/britax-roemer-kidfix-pro-m-79503834","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BBritax%2BRoemer%2BKidfix%2BPro%2BM.jpg/products-additional/79.502.761"},
    {"date":"Frühjahr 2025","name":"Recaro Axion 1","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,5|1,7|2,1|1,0|1,0|2,1","stars":"4","url":"kindersitztest-2025-fruehjahr/recaro-axion-1-79503873","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BRecaro%2BAxion%2B1.jpg/products-additional/79.502.803"},
    {"date":"Frühjahr 2025","name":"Joie i-Trillo FX","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,5|2,1|2,3|1,0|1,0|2,3","stars":"4","url":"kindersitztest-2025-fruehjahr/joie-i-trillo-fx-79503902","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BJoie%2Bi-Trillo%2BFX.jpg/products-additional/79.502.782"},
    {"date":"Frühjahr 2025","name":"Cybex Solution G2","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,3|1,8|1,9|1,0|1,0|2,1","stars":"4","url":"kindersitztest-2025-fruehjahr/cybex-solution-g2-79503931","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BCybex%2BSolution%2BG2.jpg/products-additional/79.502.770"},

    {"date":"Frühjahr 2025","name":"Graco Turn2Me DLX i-Size R129","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"2,1|2,8|2,3|1,0|1,0|2,4","stars":"4","url":"kindersitztest-2025-fruehjahr/graco-turn2me-dlx-i-size-r129-79503456","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BGraco%2BTurn2MeDLX%2Bi-Size.jpg/products-additional/79.502.773"},
    {"date":"Frühjahr 2025","name":"Joie i-Pivot 360","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"2,1|2,8|2,3|1,0|1,0|2,4","stars":"4","url":"kindersitztest-2025-fruehjahr/joie-i-pivot-360-79503485","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BJoie%2Bi-Pivot%2B360.jpg/products-additional/79.502.779"},
    {"date":"Frühjahr 2025","name":"Chicco Seat105 i-Size","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"2,9|3,2|2,6|1,0|2,0|3,1","stars":"3","url":"kindersitztest-2025-fruehjahr/chicco-seat105-i-size-79503573","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BChicco%2BSeat105%2Bi-Size.jpg/products-additional/79.502.764"},

    {"date":"Frühjahr 2025","name":"Lionelo Braam i-Size","agefrom":"2","ageto":"12","weightfrom":"0","weightto":"36","sizefrom":"40","sizeto":"150","marks":"3,7|3,3|2,6|1,0|1,0|3,6","stars":"2","url":"kindersitztest-2025-fruehjahr/lionelo-braam-i-size-79503660","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BLionelo%2BBraam%2Bi-Size.jpg/products-additional/79.502.785"},

    {"date":"Frühjahr 2025","name":"Joie Sprint","agefrom":"0","ageto":"1","weightfrom":"0","weightto":"10","sizefrom":"40","sizeto":"75","marks":"1,8|1,8|1,8|1,0|2,0|1,8","stars":"4","url":"kindersitztest-2025-fruehjahr/joie-sprint-79503689","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BJoie%2BSprint.jpg/products-additional/79.502.776"},

    {"date":"Frühjahr 2025","name":"Maxi-Cosi Pebble S","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"83","marks":"1,8|3,3|2,0|1,5|1,0|2,7","stars":"3","url":"kindersitztest-2025-fruehjahr/maxi-cosi-pebble-s-79503747","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BMaxi-Cosi%2BPebble%2BS.jpg/products-additional/79.502.794"},
    {"date":"Frühjahr 2025","name":"Nuna Pipa Lite + Base Next","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"83","marks":"2,1|2,0|1,9|1,0|1,0|2,0","stars":"4","url":"kindersitztest-2025-fruehjahr/nuna-pipa-lite-base-next-79503776","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BNuna%2BPipa%2BLite%2BBase.jpg/products-additional/79.502.797"},
    {"date":"Frühjahr 2025","name":"Maxi-Cosi Pebble S + FamilyFix S","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"83","marks":"1,7|1,9|2,1|1,5|1,0|1,8","stars":"4","url":"kindersitztest-2025-fruehjahr/maxi-cosi-pebble-s-familyfix-s-79503805","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BMaxi-Cosi%2BPebble%2BS%2BBase.jpg/products-additional/79.502.791"},

    {"date":"Frühjahr 2025","name":"Avionaut Pixel Pro 2.0 C","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"86","marks":"1,7|4,1|1,9|1,0|1,0|3,3","stars":"3","url":"kindersitztest-2025-fruehjahr/avionaut-pixel-pro-2-0-c-79503960","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BAvionaut%2BPixel.jpg/products-additional/79.502.755"},
    {"date":"Frühjahr 2025","name":"Avionaut Pixel Pro 2.0 C + IQ-Orbit Base","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"86","marks":"1,9|2,3|1,9|1,0|1,0|2,1","stars":"4","url":"kindersitztest-2025-fruehjahr/avionaut-pixel-pro-2-0-c-iq-orbit-base-79503989","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BAvionaut%2BPixel%2BBase.jpg/products-additional/79.502.752"},

    {"date":"Frühjahr 2025","name":"Maxi-Cosi Pearl S + FamilyFix S","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"61","sizeto":"105","marks":"2,4|2,9|2,2|1,7|1,0|2,7","stars":"3","url":"kindersitztest-2025-fruehjahr/maxi-cosi-pearl-s-familyfix-s-79503514","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BMaxi-Cosi%2BPearl%2BS%2BBase.jpg/products-additional/79.502.788"},

    {"date":"Frühjahr 2025","name":"Thule Elm + Alfi Base","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"67","sizeto":"105","marks":"3,0|2,4|2,3|1,0|1,0|2,8","stars":"3","url":"kindersitztest-2025-fruehjahr/thule-elm-alfi-base-79503631","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BThule%2BElm%2BBase.jpg/products-additional/79.502.806"},
    {"date":"Frühjahr 2025","name":"Thule Elm RWF + Alfi Base","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"67","sizeto":"105","marks":"2,2|2,2|2,3|1,0|1,0|2,2","stars":"4","url":"kindersitztest-2025-fruehjahr/thule-elm-rwf-alfi-base-79503718","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BThule%2BElm%2BRWF%2BBase.jpg/products-additional/79.502.809"},

    {"date":"Frühjahr 2025","name":"Cybex Anoris T2 i-Size","agefrom":"1","ageto":"6","weightfrom":"13","weightto":"25","sizefrom":"76","sizeto":"125","marks":"1,3|1,7|2,6|1,0|4,1|2,8","stars":"3","url":"kindersitztest-2025-fruehjahr/cybex-anoris-t2-i-size-79504018","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BCybex%2BAnoris%2BT2%2Bi-Size.jpg/products-additional/79.502.767"},

    {"date":"Frühjahr 2025","name":"Osann Flux Isofix","agefrom":"1","ageto":"12","weightfrom":"13","weightto":"36","sizefrom":"76","sizeto":"150","marks":"3,2|3,3|2,3|1,0|1,0|3,2","stars":"3","url":"kindersitztest-2025-fruehjahr/osann-flux-isofix-79503543","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BOsann%2BFlux%2BIsofix.jpg/products-additional/79.502.800"},
    {"date":"Frühjahr 2025","name":"Britax Römer Advansafix Pro","agefrom":"1","ageto":"12","weightfrom":"13","weightto":"36","sizefrom":"76","sizeto":"150","marks":"2,6|2,9|2,2|1,0|1,0|2,8","stars":"3","url":"kindersitztest-2025-fruehjahr/britax-roemer-advansafix-pro-79503602","img":"//www.oeamtc.at/KiSi%2B2025-1%2B-%2BBritax%2BRoemer%2BAdvansafix%2BPro.jpg/products-additional/79.502.758"},


    {"date":"Herbst 2024","name":"Nuna Pruu","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"1,7|2,5|1,8|1,0|2,0","stars":"4","url":"kindersitztest-2024-herbst/nuna-pruu-74643528","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BNuna%2BPruu.jpg/products-additional/74.643.128"},
    {"date":"Herbst 2024","name":"Britax Römer Evolvafix","agefrom":"1","ageto":"12","weightfrom":"13","weightto":"36","sizefrom":"76","sizeto":"150","marks":"2,6|2,5|2,1|2,7|2,5","stars":"4","url":"kindersitztest-2024-herbst/britax-roemer-evolvafix-74643555","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBritax%2BRoemer%2BEvolvafix.jpg/products-additional/74.643.101"},
    {"date":"Herbst 2024","name":"Britax Römer Versafix","agefrom":"1","ageto":"12","weightfrom":"13","weightto":"36","sizefrom":"76","sizeto":"150","marks":"2,6|2,5|2,1|1,6|2,5","stars":"4","url":"kindersitztest-2024-herbst/britax-roemer-versafix-74643582","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBritax%2BRoemer%2BVersafix.jpg/products-additional/74.643.104"},
    {"date":"Herbst 2024","name":"Cosatto All in All Ultra 360 Rotate i-Size","agefrom":"2","ageto":"12","weightfrom":"0","weightto":"36","sizefrom":"40","sizeto":"150","marks":"3,1|3,5|2,6|1,0|3,4","stars":"3","url":"kindersitztest-2024-herbst/cosatto-all-in-all-ultra-360-rotate-i-size-74643609","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BCosatto%2BAll.jpg/products-additional/74.643.107"},
    {"date":"Herbst 2024","name":"Joie i-Bold","agefrom":"1","ageto":"12","weightfrom":"13","weightto":"36","sizefrom":"76","sizeto":"150","marks":"3,1|2,6|2,1|1,0|3,0","stars":"3","url":"kindersitztest-2024-herbst/joie-i-bold-74643636","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BJoie%2Bi-Bold.jpg/products-additional/74.643.119"},
    {"date":"Herbst 2024","name":"Graco Snuglite i-Size","agefrom":"0","ageto":"1","weightfrom":"0","weightto":"10","sizefrom":"40","sizeto":"75","marks":"1,5|2,6|2,0|4,6|4,6","stars":"1","url":"kindersitztest-2024-herbst/graco-snuglite-i-size-74643663","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BGraco%2BSnuglite.jpg/products-additional/74.643.116"},
    {"date":"Herbst 2024","name":"Thule Maple","agefrom":"0","ageto":"1","weightfrom":"0","weightto":"10","sizefrom":"40","sizeto":"75","marks":"1,5|2,9|1,6|1,0|2,2","stars":"4","url":"kindersitztest-2024-herbst/thule-maple-74643690","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BThule%2BMaple.jpg/products-additional/74.643.143"},
    {"date":"Herbst 2024","name":"Thule Maple + Alfi Base","agefrom":"0","ageto":"1","weightfrom":"0","weightto":"10","sizefrom":"40","sizeto":"75","marks":"1,6|1,6|1,9|1,0|1,6","stars":"4","url":"kindersitztest-2024-herbst/thule-maple-alfi-base-74643717","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BThule%2BMaple%2BBase.jpg/products-additional/74.643.140"},
    {"date":"Herbst 2024","name":"Besafe Go Beyond","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,7|2,7|1,6|1,0|2,1","stars":"4","url":"kindersitztest-2024-herbst/besafe-go-beyond-74643744","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBesafe%2BGo%2BBeyond.jpg/products-additional/74.643.092"},
    {"date":"Herbst 2024","name":"Besafe Go Beyond + Beyond Base","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,5|2,1|1,7|1,0|1,8","stars":"4","url":"kindersitztest-2024-herbst/besafe-go-beyond-beyond-base-74643771","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBesafe%2BGo%2BBeyond%2BBase.jpg/products-additional/74.643.089"},
    {"date":"Herbst 2024","name":"Britax Römer Baby-Safe Core + Baby-Safe Core Base","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"83","marks":"2,9|2,2|1,7|1,0|2,6","stars":"3","url":"kindersitztest-2024-herbst/britax-roemer-baby-safe-core-baby-safe-core-base-74643798","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBritax%2BRoemer%2BBaby%2BSafe%2BBase.jpg/products-additional/74.643.095"},
    {"date":"Herbst 2024","name":"Britax Römer Baby-Safe Core","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"83","marks":"1,5|2,2|1,6|1,0|1,8","stars":"4","url":"kindersitztest-2024-herbst/britax-roemer-baby-safe-core-74643825","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBritax%2BRoemer%2BBaby%2BSafe.jpg/products-additional/74.643.098"},
    {"date":"Herbst 2024","name":"Maxi-Cosi Rodifix M","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,5|1,5|1,9|4,4|2,8","stars":"3","url":"kindersitztest-2024-herbst/maxi-cosi-rodifix-m-74643852","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BMaxi%2BCosi%2BRodifix%2BM.jpg/products-additional/74.643.122"},
    {"date":"Herbst 2024","name":"Maxi-Cosi Rodifix R","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,5|1,5|1,9|2,0|2,0","stars":"4","url":"kindersitztest-2024-herbst/maxi-cosi-rodifix-r-74643879","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BMaxi%2BCosi%2BRodifix%2BR.jpg/products-additional/74.643.125"},
    {"date":"Herbst 2024","name":"Doona i + Doona i Isofix Base","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"85","marks":"1,2|2,2|2,0|2,4|1,7","stars":"4","url":"kindersitztest-2024-herbst/doona-i-doona-i-isofix-base-74643906","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BDoona%2Bi%2BBase.jpg/products-additional/74.643.110"},
    {"date":"Herbst 2024","name":"Doona i","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"85","marks":"1,4|3,2|1,7|2,4|2,4","stars":"4","url":"kindersitztest-2024-herbst/doona-i-74643933","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BDoona%2Bi.jpg/products-additional/74.643.113"},
    {"date":"Herbst 2024","name":"Besafe Beyond + Beyond Base","agefrom":"1","ageto":"6","weightfrom":"9","weightto":"23","sizefrom":"61","sizeto":"125","marks":"1,3|2,2|2,9|1,0|1,8","stars":"4","url":"kindersitztest-2024-herbst/besafe-beyond-beyond-base-74643960","img":"//www.oeamtc.at/KiSi%2B2024-2%2B-%2BBesafe%2BBeyond%2BBase.jpg/products-additional/74.643.086"},

    {"date":"Frühjahr 2024","name":"Avova Sora-Fix","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,2|1,8|2,1|1,0|2,0","stars":"4","url":"kindersitztest-2024-fruehjahr/avova-sora-fix-71010454","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BAvova%2BSora.jpg/products-additional/71.009.383"},
    {"date":"Frühjahr 2024","name":"Maxi-Cosi RodiFix Pro2","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,7|1,5|1,7|1,0|2,1","stars":"4","url":"kindersitztest-2024-fruehjahr/maxi-cosi-rodifix-pro2-71010535","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BMaxi-Cosi%2BRodiFix.jpg/products-additional/71.009.446"},
    {"date":"Frühjahr 2024","name":"Britax Römer Hi-Liner","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,1|2,5|2,0|1,0|2,3","stars":"4","url":"kindersitztest-2024-fruehjahr/britax-roemer-hi-liner-71010508","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BBritax%2BRoemer%2BHi-Liner.jpg/products-additional/71.009.386"},
    {"date":"Frühjahr 2024","name":"Kinderkraft Xpand 2 i-Size","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,8|2,7|1,9|1,0|2,8","stars":"3","url":"kindersitztest-2024-fruehjahr/kinderkraft-xpand-2-i-size-71010562","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BKinderkraft%2BXpand%2B2.jpg/products-additional/71.009.426"},
    {"date":"Frühjahr 2024","name":"Silver Cross Discover i-Size","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"3,1|1,8|1,9|4,8|4,9","stars":"1","url":"kindersitztest-2024-fruehjahr/silver-cross-discover-i-size-71010481","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BSilver%2BCross%2BDiscover.jpg/products-additional/71.009.455"},

    {"date":"Frühjahr 2024","name":"Maxi-Cosi Mica 360 Pro","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"2,0|2,4|2,0|1,0|2,2","stars":"4","url":"kindersitztest-2024-fruehjahr/maxi-cosi-mica-360-pro-71010103","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BMaxi-Cosi%2BMica.jpg/products-additional/71.009.437"},
    {"date":"Frühjahr 2024","name":"Jané Concord iXpert","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"2,8|3,1|2,2|1,0|3,0","stars":"3","url":"kindersitztest-2024-fruehjahr/jane-concord-ixpert-71010076","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BJane%2BConcord.jpg/products-additional/71.009.407"},
    {"date":"Frühjahr 2024","name":"Storchenmühle Niki Start","agefrom":"0","ageto":"3","weightfrom":"0","weightto":"18","sizefrom":"40","sizeto":"105","marks":"3,5|2,8|2,3|1,0|3,4","stars":"3","url":"kindersitztest-2024-fruehjahr/storchenmuehle-niki-start-71010049","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BStorchenmuehle%2BNiki%2BStart.jpg/products-additional/71.009.461"},

    {"date":"Frühjahr 2024","name":"Joie i-Spin XL","agefrom":"2","ageto":"12","weightfrom":"0","weightto":"36","sizefrom":"40","sizeto":"150","marks":"2,4|3,2|2,8|1,6|3,0","stars":"3","url":"kindersitztest-2024-fruehjahr/joie-i-spin-xl-71010616","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BJoie%2Bi-Spin.jpg/products-additional/71.009.410"},

    {"date":"Frühjahr 2024","name":"Nuna Pipa Urbn","agefrom":"0","ageto":"1","weightfrom":"0","weightto":"10","sizefrom":"40","sizeto":"75","marks":"1,6|1,6|1,6|2,5|1,6","stars":"4","url":"kindersitztest-2024-fruehjahr/nuna-pipa-urbn-71009995","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BNuna%2BPipa.jpg/products-additional/71.009.449"},

    {"date":"Frühjahr 2024","name":"Lionelo Astrid i-Size + Astrid i-Size Base","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,5|2,2|1,7|2,0|1,8","stars":"4","url":"kindersitztest-2024-fruehjahr/lionelo-astrid-i-size-astrid-i-size-base-71010292","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BLionelo%2BAstrid%2B%252B%2BBase.jpg/products-additional/71.009.429"},
    {"date":"Frühjahr 2024","name":"Cybex Cloud G i-Size+ Base G","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,7|1,9|1,6|1,0|1,8","stars":"4","url":"kindersitztest-2024-fruehjahr/cybex-cloud-g-i-size-base-g-71010265","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BCybex%2BCloud%2BG%2B%252B%2BBase.jpg/products-additional/71.009.395"},
    {"date":"Frühjahr 2024","name":"Cybex Cloud G i-Size","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,5|2,6|1,5|1,0|2,0","stars":"4","url":"kindersitztest-2024-fruehjahr/cybex-cloud-g-i-size-71010400","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BCybex%2BCloud%2BG.jpg/products-additional/71.009.398"},
    {"date":"Frühjahr 2024","name":"Avionaut Cosmo + IQ Base 2.0 C","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,7|2,4|2,2|2,0|2,0","stars":"4","url":"kindersitztest-2024-fruehjahr/avionaut-cosmo-iq-base-2-0-c-71010238","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BAvionaut%2BCosmo%2B%252B%2BBase.jpg/products-additional/71.009.377"},
    {"date":"Frühjahr 2024","name":"Avionaut Cosmo","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,3|2,7|2,1|2,0|2,0","stars":"4","url":"kindersitztest-2024-fruehjahr/avionaut-cosmo-71010427","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BAvionaut%2BCosmo.jpg/products-additional/71.009.380"},
    {"date":"Frühjahr 2024","name":"Maxi-Cosi Pebble 360 Pro2 + FamilyFix 360 Pro","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,7|2,8|2,1|1,0|2,2","stars":"4","url":"kindersitztest-2024-fruehjahr/maxi-cosi-pebble-360-pro2-familyfix-360-pro-71010373","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BMaxi-Cosi%2BPebble%2B%252B%2BBase.jpg/products-additional/71.009.440"},
    {"date":"Frühjahr 2024","name":"Maxi-Cosi Pebble 360 Pro2","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,5|2,8|2,0|1,0|2,2","stars":"4","url":"kindersitztest-2024-fruehjahr/maxi-cosi-pebble-360-pro2-71010319","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BMaxi-Cosi%2BPebble.jpg/products-additional/71.009.443"},
    {"date":"Frühjahr 2024","name":"Lionelo Astrid i-Size","agefrom":"0","ageto":"1.5","weightfrom":"0","weightto":"13","sizefrom":"40","sizeto":"87","marks":"1,4|3,0|1,7|2,0|2,2","stars":"4","url":"kindersitztest-2024-fruehjahr/lionelo-astrid-i-size-71010346","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BLionelo%2BAstrid.jpg/products-additional/71.009.434"},

    {"date":"Frühjahr 2024","name":"Cybex Sirona Gi i-Size","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"61","sizeto":"105","marks":"2,1|2,3|2,0|1,0|2,2","stars":"4","url":"kindersitztest-2024-fruehjahr/cybex-sirona-gi-i-size-71010184","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BCybex%2BSirona%2BGi.jpg/products-additional/71.009.404"},
    {"date":"Frühjahr 2024","name":"Cybex Sirona G i-Size + Base G","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"61","sizeto":"105","marks":"2,1|2,5|2,0|1,0|2,3","stars":"4","url":"kindersitztest-2024-fruehjahr/cybex-sirona-g-i-size-base-g-71010211","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BCybex%2BSirona%2BG%2B%252B%2BBase.jpg/products-additional/71.009.401"},
    {"date":"Frühjahr 2024","name":"Storchenmühle Niki Start M","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"61","sizeto":"105","marks":"3,5|2,8|2,3|1,0|3,3","stars":"3","url":"kindersitztest-2024-fruehjahr/storchenmuehle-niki-start-m-71010157","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BStorchenmuehle%2BNiki%2BStart%2BM.jpg/products-additional/71.009.458"},
    {"date":"Frühjahr 2024","name":"Peg Perego Viaggio Twist + Base Twist","agefrom":"1","ageto":"3","weightfrom":"9","weightto":"18","sizefrom":"61","sizeto":"105","marks":"5,5|3,0|1,8|4,6|5,5","stars":"1","url":"kindersitztest-2024-fruehjahr/peg-perego-viaggio-twist-base-twist-71010130","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BPeg%2BPerego%2BViaggio%2B%252B%2BBase.jpg/products-additional/71.009.452"},

    {"date":"Frühjahr 2024","name":"Britax Römer Safe-Way M","agefrom":"1","ageto":"6","weightfrom":"9","weightto":"23","sizefrom":"61","sizeto":"125","marks":"1,9|4,1|2,4|1,0|3,4","stars":"3","url":"kindersitztest-2024-fruehjahr/britax-roemer-safe-way-m-71010589","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BBritax%2BRoemer%2BSafe.jpg/products-additional/71.009.392"},

    {"date":"Frühjahr 2024","name":"Britax Römer King Pro","agefrom":"1","ageto":"3","weightfrom":"13","weightto":"18","sizefrom":"76","sizeto":"105","marks":"2,9|2,6|1,6|1,0|2,7","stars":"3","url":"kindersitztest-2024-fruehjahr/britax-roemer-king-pro-71010022","img":"//www.oeamtc.at/KiSi%2B2024-1%2B-%2BBritax%2BRoemer%2BKing.jpg/products-additional/71.009.389"},


    {"date":"Herbst 2023","name":"Cybex Solution T i-Fix","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,1|1,8|1,9|1,5|2,0","stars":"4","url":"kindersitztest-2023-herbst/cybex-solution-t-i-fix-63389138","img":"//www.oeamtc.at/KiSi%2B2023-2%2B-%2BCybex%2BSolution.jpg/products-additional/63.387.854"},
    {"date":"Herbst 2023","name":"Maxi-Cosi RodiFix S i-Size","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,7|1,5|1,7|1,0|2,1","stars":"4","url":"kindersitztest-2023-herbst/maxi-cosi-rodifix-s-i-size-63389165","img":"//www.oeamtc.at/KiSi%2B2023-2%2B-%2BMaxi-Cosi%2BRodiFix.jpg/products-additional/63.387.895"},
    {"date":"Herbst 2023","name":"Britax Römer Discovery Plus 2","agefrom":"2","ageto":"12","weightfrom":"15","weightto":"36","sizefrom":"100","sizeto":"150","marks":"2,1|2,5|2,0|1,0|2,3","stars":"4","url":"kindersitztest-2023-herbst/britax-roemer-discovery-plus-2-63389219","img":"//www.oeamtc.at/KiSi%2B2023-2%2B-%2BBritax%2BRoemer%2BDiscovery.jpg/products-additional/63.387.823"},
